Last 365 days performance
| Name | Pips | Avg Pips |
|---|---|---|
| FOREXTE | 3.5K | 12 |
| Sharper | 8K | 25 |
| Atlanti | 3.1K | 9 |
| FOREXTE | 5K | 6 |
| Safe an | 5.6K | 19 |
| SunSet | 7.4K | 7 |
| HighPro | 3.5K | 10 |
| Forex C | 3.8K | 10 |
By PipHut | 17:14 GMT | PipHut.com
By PipHut | Jun 18 | PipHut.com
By PipHut | Jun 17 | PipHut.com
By PipHut | Jun 15 | PipHut.com
We stayed flat yesterday without a clear support or resistance line to trade, and that appears to have been the right decision as price settled just about where we left off yesterday, after a brief rally and fall.
Jun 14 | PipHut.com
By PipHut | Jun 14 | PipHut.com
By PipHut | Jun 14 | PipHut.com
We value your privacy. Your email address will not be shared.